
- Share of the field
- 0.0%
- 3 decks · 3 events
- Share of top cuts
- 0.0%
- 1 deck
- Win rate
- —
- 4–8
- Conversion
- —
- Top-cut share vs popularity
Not enough field decks yet — 3 in the last year, and rates below 5 decks are one player's afternoon rather than a finding.
Top finishes
What the field runs
over 3 decklists we hold
- Inazuma (foil) EB01-022 100% ×4.0 avg

- Emporio.Ivankov (foil) OP02-051 100% ×3.3 avg

- Buggy (foil) OP02-058 100% ×4.0 avg

- Monkey.D.Luffy (foil) OP02-062 100% ×2.0 avg

- Mr.2.Bon.Kurei(Bentham) (foil) OP02-064 100% ×2.0 avg

- Gum-Gum Rain (foil) OP02-068 100% ×2.0 avg

- New Kama Land OP02-070 100% ×3.0 avg

- Charlotte Pudding (foil) OP06-047 100% ×2.0 avg

- Gravity Blade Raging Tiger (foil) OP06-058 100% ×1.7 avg

- Pedro OP11-057 100% ×4.0 avg

- Shiryu OP14-048 100% ×4.0 avg

- Jinbe (foil) OP14-049 100% ×2.0 avg

- Hannyabal OP14-052 100% ×4.0 avg

- Nami P-053 100% ×4.0 avg

- Duval ST12-014 100% ×4.0 avg

- Kaya (foil) OP03-044 67% ×4.0 avg

- Hina OP12-051 33% ×4.0 avg

Copies are averaged over the decks that run the card, not over every deck on this Leader — a card in 40% of lists at four copies is a four-of that gets cut, not a 1.6-of.