
- Share of the field
- 0.3%
- 2 decks · 2 events
- Share of top cuts
- 0.4%
- 1 deck
- Win rate
- —
- 4–4–2
- Conversion
- —
- Top-cut share vs popularity
Not enough field decks yet — 2 in the last 30 days, and rates below 5 decks are one player's afternoon rather than a finding.
Top finishes
What the field runs
over 2 decklists we hold
- Mr.2.Bon.Kurei(Bentham) (foil) EB01-061 100% ×4.0 avg

- Roronoa Zoro EB04-007 100% ×4.0 avg

- Nami (foil) OP01-016 100% ×3.0 avg

- Zoro-Juurou (foil) OP05-067 100% ×4.0 avg

- Monkey.D.Luffy (foil) OP05-119 100% ×3.0 avg

- Shanks (foil) OP09-004 100% ×4.0 avg

- Gum-Gum Giant (foil) OP09-078 100% ×4.0 avg

- Monkey.D.Garp (foil) OP13-016 100% ×4.0 avg

- Uso-Hachi ST18-001 100% ×4.0 avg

- Sanji ST21-003 100% ×1.0 avg

- Uta (foil) ST23-001 100% ×4.0 avg

- Thousand Sunny ST31-005 100% ×4.0 avg

- Kaido (foil) OP17-063 50% ×3.0 avg

- Yamato (foil) OP17-074 50% ×4.0 avg

Copies are averaged over the decks that run the card, not over every deck on this Leader — a card in 40% of lists at four copies is a four-of that gets cut, not a 1.6-of.