
- Share of the field
- 0.0%
- 2 decks · 2 events
- Share of top cuts
- —
- 0 decks
- Win rate
- —
- 5–7
- Conversion
- —
- Top-cut share vs popularity
Not enough field decks yet — 2 in the last year, and rates below 5 decks are one player's afternoon rather than a finding.
Top finishes
What the field runs
over 1 decklist we hold
- Kid & Killer (foil) EB01-003 100% ×3.0 avg

- Mr.2.Bon.Kurei(Bentham) (foil) EB01-061 100% ×4.0 avg

- Monkey.D.Luffy (foil) EB02-061 100% ×2.0 avg

- Hitokiri Kamazo EB04-035 100% ×4.0 avg

- Eustass"Captain"Kid (foil) EB04-039 100% ×3.0 avg

- Radical Beam!! OP01-029 100% ×2.0 avg

- Killer (foil) OP05-064 100% ×4.0 avg

- Eustass"Captain"Kid (foil) OP05-074 100% ×4.0 avg

- When You're at Sea You Fight against Pirates!! (foil) OP05-076 100% ×4.0 avg

- Punk Rotten OP05-078 100% ×2.0 avg

- Hitokiri Kamazo OP06-076 100% ×4.0 avg

- Wire OP09-017 100% ×4.0 avg

- Killer OP09-064 100% ×4.0 avg

- Eustass"Captain"Kid OP09-075 100% ×2.0 avg

- Uso-Hachi ST18-001 100% ×4.0 avg

Copies are averaged over the decks that run the card, not over every deck on this Leader — a card in 40% of lists at four copies is a four-of that gets cut, not a 1.6-of.