
- Share of the field
- 0.0%
- 1 deck · 1 event
- Share of top cuts
- 0.1%
- 1 deck
- Win rate
- —
- 1–2
- Conversion
- —
- Top-cut share vs popularity
Not enough field decks yet — 1 in the last 90 days, and rates below 5 decks are one player's afternoon rather than a finding.
Top finishes
What the field runs
over 1 decklist we hold
- Gravity Blade Raging Tiger (foil) OP06-058 100% ×2.0 avg

- Atmos OP08-040 100% ×3.0 avg

- Edward.Newgate (foil) OP08-043 100% ×1.0 avg

- Kingdew OP08-044 100% ×3.0 avg

- Jozu (foil) OP08-047 100% ×4.0 avg

- Portgas.D.Ace (foil) OP08-052 100% ×4.0 avg

- Thank You...for Loving Me!! (foil) OP08-053 100% ×4.0 avg

- Kyros (foil) OP10-046 100% ×2.0 avg

- Edward.Newgate (foil) OP13-042 100% ×4.0 avg

- Sanji (foil) OP15-047 100% ×1.0 avg

- Leo OP15-052 100% ×2.0 avg

- Mr.3(Galdino) (foil) OP16-056 100% ×2.0 avg

- Marco (foil) PRB02-008 100% ×4.0 avg

- Izo (foil) ST22-002 100% ×4.0 avg

- Portgas.D.Ace ST22-010 100% ×2.0 avg

- Whitey Bay ST22-011 100% ×4.0 avg

- I Am Whitebeard!! ST22-015 100% ×4.0 avg

Copies are averaged over the decks that run the card, not over every deck on this Leader — a card in 40% of lists at four copies is a four-of that gets cut, not a 1.6-of.