
- Share of the field
- 0.0%
- 1 deck · 1 event
- Share of top cuts
- —
- 0 decks
- Win rate
- —
- 3–3
- Conversion
- —
- Top-cut share vs popularity
Not enough field decks yet — 1 in the last 90 days, and rates below 5 decks are one player's afternoon rather than a finding.
Top finishes
What the field runs
over 1 decklist we hold
- Corrida Coliseum OP04-096 100% ×4.0 avg

- Stussy (foil) OP07-085 100% ×3.0 avg

- Cavendish (foil) OP10-045 100% ×4.0 avg

- Sabo (foil) OP10-049 100% ×3.0 avg

- Leo (foil) OP10-057 100% ×4.0 avg

- Rebecca (foil) OP10-058 100% ×4.0 avg

- Franky (foil) OP10-090 100% ×4.0 avg

- Viola (foil) OP15-040 100% ×4.0 avg

- Sanji (foil) OP15-047 100% ×2.0 avg

- Leo OP15-052 100% ×4.0 avg

- Rebecca (foil) OP15-053 100% ×4.0 avg

- Usopp OP16-043 100% ×4.0 avg

- Roronoa Zoro OP16-053 100% ×4.0 avg

- Mr.3(Galdino) (foil) OP16-056 100% ×2.0 avg

Copies are averaged over the decks that run the card, not over every deck on this Leader — a card in 40% of lists at four copies is a four-of that gets cut, not a 1.6-of.