
- Share of the field
- 0.0%
- 3 decks · 3 events
- Share of top cuts
- —
- 0 decks
- Win rate
- —
- 6–12
- Conversion
- —
- Top-cut share vs popularity
Not enough field decks yet — 3 in the last year, and rates below 5 decks are one player's afternoon rather than a finding.
Top finishes
What the field runs
over 3 decklists we hold
- Corrida Coliseum OP04-096 100% ×4.0 avg

- Cavendish (foil) OP10-045 100% ×3.3 avg

- Leo (foil) OP10-057 100% ×4.0 avg

- Rebecca (foil) OP10-058 100% ×4.0 avg

- Franky (foil) OP10-090 100% ×3.0 avg

- Viola (foil) OP15-040 100% ×4.0 avg

- Sanji (foil) OP15-047 100% ×2.7 avg

- Leo OP15-052 100% ×3.3 avg

- Rebecca (foil) OP15-053 100% ×4.0 avg

- Rebecca (foil) EB03-048 67% ×3.5 avg

- Elizabello II OP05-080 67% ×1.0 avg

- One-Legged Toy Soldier OP05-081 67% ×4.0 avg

- Kyros (foil) OP10-046 67% ×3.5 avg

- Roronoa Zoro (foil) OP10-095 67% ×3.0 avg

- Sabo (foil) OP15-046 67% ×2.5 avg

- Gravity Blade Raging Tiger (foil) OP06-058 33% ×2.0 avg

- Stussy (foil) OP07-085 33% ×3.0 avg

- Sabo (foil) OP10-049 33% ×3.0 avg

- Usopp OP16-043 33% ×4.0 avg

- Roronoa Zoro OP16-053 33% ×4.0 avg

- Mr.3(Galdino) (foil) OP16-056 33% ×2.0 avg

Copies are averaged over the decks that run the card, not over every deck on this Leader — a card in 40% of lists at four copies is a four-of that gets cut, not a 1.6-of.